SDK Compatibility Overview
This page provides an overview of the status and supported features of the OpenFeature SDKs.
Server-side SDKsโ
Server-side SDKs are intended for multi-user applications (e.g. web server applications) and conform to the dynamic-context paradigm.
Java | Node.js | .NET | Go | Python | PHP | Ruby | Dart | Rust | |
---|---|---|---|---|---|---|---|---|---|
Status | |||||||||
Spec version The version of the specification that the SDK is fully compliant with. | 0.7.0 | 0.8.0 | 0.8.0 | 0.7.0 | 0.8.0 | 0.5.1 | 0.8.0 | 0.8.0 | 0.5.2 |
Release version The latest published release version. | 1.17.0 | 1.19.0 | 2.8.1 | 1.15.1 | 0.8.2 | 2.0.12 | 0.4.0 | 0.0.12 | 0.2.5 |
Stable release OpenFeature employs semantic versioning for release versions. SDKs below 1.0 aim to minimize breaking changes but are allowed in order to avoid long-term technical debt.
| โ | โ | โ | โ | โ ๏ธ | โ | โ ๏ธ | โ ๏ธ | โ ๏ธ |
Features | |||||||||
Providers | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Targeting | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Hooks | โ | โ | โ | โ | โ | โ | โ ๏ธ | โ | โ |
Logging | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Domains / Named clients | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Eventing | โ | โ | โ | โ | โ | โ ๏ธ | โ | โ | โ |
Tracking | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Transaction Context Propagation | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Shutdown | โ | โ | โ | โ | โ | โ | โ ๏ธ | โ | โ |
Extending | โ | โ | โ | โ | โ | โ | โ ๏ธ | โ | โ |
Client-side SDKsโ
Client-side SDKs are intended for single user client applications (e.g. mobile phones, single-page web apps) and conform to the static-context paradigm.
Web | Kotlin | iOS | |
---|---|---|---|
Status | |||
Spec version The version of the specification that the SDK is fully compliant with. | 0.8.0 | 0.8.0 | 0.8.0 |
Release version The latest published release version. | 1.6.1 | 0.6.2 | 0.4.0 |
Stable release OpenFeature employs semantic versioning for release versions. SDKs below 1.0 aim to minimize breaking changes but are allowed in order to avoid long-term technical debt.
| โ | โ ๏ธ | โ ๏ธ |
Features | |||
Providers | โ | โ | โ |
Targeting | โ | โ | โ |
Hooks | โ | โ | โ |
Logging | โ | โ | โ |
Domains / Named clients | โ | โ | โ |
Eventing | โ | โ | โ |
Tracking | โ | โ | โ |
Shutdown | โ | โ | โ |
Extending | โ | โ ๏ธ | โ |